Name | Description | |
ISP | Image Signal Process | 图像信号处理 |
VRF / vrf | RAW image with information at the end | RAW 图像,末尾有信息 |
BLC | Black Level Correction | 黑电平校正 |
LSC | Lens Shading Correction | 镜头阴影校正 |
AWB | Auto White Balance | 自动白平衡 |
AEC | Auto Exposure Control | 自动曝光控制 |
AF | Auto Focus | 自动对焦 |
OTP | One Time Programmable | 一次性可编程 |
AEM | Auto Exposure Monitor | 自动曝光监视器 |
AFM | Auto Focus Monitor | 自动对焦监视器 |
CCM | Color Correction Matrix | 颜色校正矩阵 |
CT | Color Temperature | 色温 |
BPC | Bad Pixel Correction | 坏像素校正 |
CAC | Color Aberration Correction | 色差校正 |
LTM | Local Tone Mapping | 本地色调映射 |
PDC | Phase Detection Compensation | 相位检测补偿 |
Phase Detection Correction | 相位检测校正 | |
PDAF | Phase Detection Auto Focus | 相位检测自动对焦 |
SE | Special Effect | 特效 |
EIS | Electronic lmage Stabilization | 电子图像稳定 |
CDAF | Contrast Detection Auto Focus | 对比度检测自动对焦 |
FV | Focus Value | 焦点值 |
SAD | Sum of absolute difference | 绝对差值之和 |
ROI | Region of Interest | 感兴趣区域 |
NR | Noise Reduction | 降噪 |
EE | Edge Enhancement | 增强功能 |
HDR | High Dynamic Range | 高动态范围 |
Qn | 精度,2n为一倍 |
Name Description
ISP Image Signal Process 图像信号处理
VRF / vrf RAW image with information at the end RAW 图像,末尾有信息
BLC Black Level Correction 黑电平校正
LSC Lens Shading Correction 镜头阴影校正
AWB Auto White Balance 自动白平衡
AEC Auto Exposure Control 自动曝光控制
AF Auto Focus 自动对焦
OTP One Time Programmable 一次性可编程
AEM Auto Exposure Monitor 自动曝光监视器
AFM Auto Focus Monitor 自动对焦监视器
CCM Color Correction Matrix 颜色校正矩阵
CT Color Temperature 色温
BPC Bad Pixel Correction 坏像素校正
CAC Color Aberration Correction 色差校正
LTM Local Tone Mapping 本地色调映射
PDC Phase Detection Compensation 相位检测补偿
PDF Phase Detection Correction 相位检测校正
PDAF Phase Detection Auto Focus 相位检测自动对焦
SE Special Effect 特效
EIS Electronic lmage Stabilization 电子图像稳定
CDAF Contrast Detection Auto Focus 对比度检测自动对焦
FV Focus Value 焦点值
SAD Sum of absolute difference 绝对差值之和
ROI Region of Interest 感兴趣区域
NR Noise Reduction 降噪
EE Edge Enhancement 增强功能
HDR High Dynamic Range 高动态范围
Qn 精度,2n为一倍